top of page


SCMaster Sphere - Expert Logistics Solution

Supply Chain Magazine: 38 Monthly Essays by Shoko Pic
These essays, published between 2012-2015, explore supply chain challenges and dilemmas that SCMaster Sphere was designed to solve—featuring real-world use cases and practical insights
Topic | Essay# |
|---|---|
Vendor Scheduling - Paradigm Shift | 1, 2, 3, 5 |
Export - Manual to Digital | 7-10 |
Vendor Scheduler Issues & Remedies | 6, |
Freight Audit | 4, 29, 30, 38 |
Supply Chain ROI | 20-23 |
EDI in the Supply Chain | 14, 15 |
Ocean Portals | 31-35 |
Ocean Bulk Carrier | 36, 37 |
Case Studies | 11, 12, 13, 39 |
LCM - Landed Cost Management | 16-19 |
Cloud Computing | 24, 25, 26 |
Supply Chain SCOR & KPI | 27, 28 |
Page 1 of 1
Changing The Vendor Schedulers' Sisyphic Paradigm into KPI automatic managed process...
Order To Cash - Sales and Specifically Exportation Process
"I think there is a world market for maybe five computers." -Thomas J. Watson
SAM - Smart Freight Auditor captures landed cost bills and automatically audits and accounting posts them.
MRP runs' Re Schedule-In and Out create impossible hurdles over Vendor Schedulders ....
If you keep always doing what you've always done, you get the same results. Gareth Southgate
Topic | Essay# |
|---|---|
Vendor Scheduling - Paradigm Shift | 1, 2, 3, 5 |
Export - Manual to Digital | 7-10 |
Vendor Scheduler Issues & Remedies | 6, |
Freight Audit | 4, 29, 30, 38 |
Supply Chain ROI | 20-23 |
EDI in the Supply Chain | 14, 15 |
Ocean Portals | 31-35 |
Ocean Bulk Carrier | 36, 37 |
Case Studies | 11, 12, 13, 39 |
LCM - Landed Cost Management | 16-19 |
Cloud Computing | 24, 25, 26 |
Supply Chain SCOR & KPI | 27, 28 |
Page 1 of 1
bottom of page
































